Price: $1327.00 - $3968.00
Email Property
Message Sent Successfully
DETAILS
Listing Id: | 115536 |
Campus Name: | Texas Christian University |
Price From: | 1327.00-3968.00 |
Bedrooms: | 0-2 |
Bathrooms: | 1-2 |
Property Type: | Apartment Building |
Units
Featured
NAME | BED | BATH | RENT | SQ FT | AVAILABLE | TOUR |
---|---|---|---|---|---|---|
E1-1313 | Studio | 1 | $1327.00 - $1921.00 | 491.00 | 08-14-2025 | |
A10-1616 | 1 | 1 | $2235.00 - $2933.00 | 972.00 | Now | |
A8-1326 | 1 | 1 | $2039.00 - $2687.00 | 828.00 | Now | |
A6-1308 | 1 | 1 | $1939.00 - $2560.00 | 728.00 | Now | |
A9-1547 | 1 | 1 | $2029.00 - $2675.00 | 864.00 | Now | |
A10-1314 | 1 | 1 | $2251.00 - $2956.00 | 972.00 | Now | |
A10-1416 | 1 | 1 | $2235.00 - $2933.00 | 972.00 | Now | |
A9-1648 | 1 | 1 | $1997.00 - $2635.00 | 864.00 | Now | |
A2-1312 | 1 | 1 | $1775.00 - $2354.00 | 662.00 | Now | |
A8-1328 | 1 | 1 | $2039.00 - $2687.00 | 828.00 | Now | |
A9-1459 | 1 | 1 | $1997.00 - $2635.00 | 864.00 | Now | |
A9-1647 | 1 | 1 | $2029.00 - $2675.00 | 864.00 | Now | |
A5-1529 | 1 | 1 | $1897.00 - $2508.00 | 700.00 | Now | |
A10-1538 | 1 | 1 | $2235.00 - $2957.00 | 972.00 | Now | |
A8-1428 | 1 | 1 | $1972.00 - $2242.00 | 828.00 | Now | |
A9-1650 | 1 | 1 | $1986.00 - $2771.00 | 864.00 | Now | |
A3-1555 | 1 | 1 | $1701.00 - $2390.00 | 677.00 | 07-16-2025 | |
A6-1302 | 1 | 1 | $1889.00 - $2632.00 | 728.00 | 07-26-2025 | |
A10-1435 | 1 | 1 | $2179.00 - $3016.00 | 972.00 | 07-28-2025 | |
A5-1333 | 1 | 1 | $1829.00 - $2463.00 | 700.00 | 08-02-2025 | |
A1-1524 | 1 | 1 | $1685.00 - $2381.00 | 592.00 | 08-08-2025 | |
A2-1434 | 1 | 1 | $1706.00 - $2405.00 | 662.00 | 08-11-2025 | |
A8-1442 | 1 | 1 | $1911.00 - $2684.00 | 828.00 | 08-12-2025 | |
A5-1729 | 1 | 1 | $1891.00 - $2654.00 | 700.00 | 08-13-2025 | |
A4-1437 | 1 | 1 | $1673.00 - $2335.00 | 686.00 | 08-17-2025 | |
A7-1525 | 1 | 1 | $1773.00 - $2466.00 | 782.00 | 08-26-2025 | |
A8-1542 | 1 | 1 | $1858.00 - $2600.00 | 828.00 | 08-31-2025 | |
A4-1737 | 1 | 1 | $1723.00 - $2417.00 | 686.00 | 09-04-2025 | |
A6-1566 | 1 | 1 | $1753.00 - $2457.00 | 738.00 | 09-04-2025 | |
A5-1533 | 1 | 1 | $1763.00 - $2474.00 | 700.00 | 09-11-2025 | |
B6-1551 | 2 | 2 | $2350.00 - $3665.00 | 1253.00 | Now | |
B6-1449 | 2 | 2 | $2310.00 - $3607.00 | 1253.00 | Now | |
B6-1367 | 2 | 2 | $2310.00 - $3607.00 | 1253.00 | Now | |
B6-1332 | 2 | 2 | $2350.00 - $3665.00 | 1253.00 | Now | |
B6-1674 | 2 | 2 | $2335.00 - $3640.00 | 1253.00 | Now | |
B5-1730 | 2 | 2 | $2390.00 - $3724.00 | 1237.00 | Now | |
B4-1309 | 2 | 2 | $2550.00 - $3968.00 | 1251.00 | Now | |
B3-1427 | 2 | 2 | $2304.00 - $3518.00 | 1285.00 | Now | |
B1-1675 | 2 | 2 | $1945.00 - $2778.00 | 1127.00 | 08-21-2025 |
Parking Features
Parking Type | Number Available | Price | Price Type |
---|---|---|---|
Indoor Bike Storage | 1 | Call For Price | Call for Availability |
Garage Parking | 1 | Call For Price | Monthly |
Description
Find Your Home At Revl Crockett Row Embrace a life of elegance and excitement. Revl Crockett Row prepares you for a successful day with modern perks to streamline your schedule and high-end extras to brighten every moment. Our studio, one, and two bedroom apartment homes in West Fort Worth, Texas, provide the ideal launchpad for you to start and end your day. Whether you’re getting ready for work, working from home, heading to class, or enjoying a day off, you'll have everything you need in a destination, close to shops, dining, nightlife, and more.
Amenities
Unit Features
Property Features
Outdoor Space
Property Highlights
Utilities Included in Rent
Laundry
Pet Policy
Exceptional Features
Revl Crockett Row located in Fort Worth, TX, is a great rental option for Texas Christian University students looking for their next place to call home. This apartment building is a short 30+ minute walk to campus . There are 2 bedroom units. If you can see yourself living at Revl Crockett Row or have questions about the units, reach out to the landlord by contacting them using the form above, or by calling them at (682) 371-3138.
Related Listings
Email Property
Call Property

Property Title
Date Available: Date
Bedroom: bedrooms
Bathroom: bathrooms
Price: rent